TA12/TB12 Series Motor Controller
Compact FOC controllers with optional 6-axis gyroscope and Bluetooth

Overview
The TA12 and TB12 Series are compact, non-isolated sinusoidal motor controllers built on our proprietary FOC algorithm, offered in four model variants with HALL or magnetic-encoder sensing. They deliver up to 97% efficiency with smooth torque control for PMSM, SynRM and induction motors, in an IP66-rated housing.
- FOC / MTPA / SVPWM with flux weakening
- Efficiency up to 97%
- IP66 protection rating
- Non-Isolated Type
- Built-in 6-Axis Gyroscope Optional
- Built-in Bluetooth Optional



Technical Specifications
| Parameter | DEMCTA1211 | DEMCTA1212 | DEMCTB1210 | DEMCTB1211 |
|---|---|---|---|---|
| Rated Input Voltage (DC-V) | 36~72 | |||
| Rated Input Current (DC-A) | 30 | |||
| Rated Output Current (AC- A@30min) | 45 | |||
| Input Voltage Range (DC-V) | 36~88 | |||
| Maximum Input Current (DC- A, 120s) | 80 | |||
| Maximum Output Current (AC- A@10s) | 260 | |||
| Operating Ambient Temperature (℃) | -20~+65 | |||
| Motor Type | PMSM / SynRM / Induction Motor | |||
| Motor Control Method | FOC/MTPA/SVPWM/Flux Weakening | |||
| Motor Sensor Type | HALL ABC | Mag-Enc ABZ | HALL ABC | Mag-Enc ABZ |
| 6-Axis Gyroscope | None | Yes | ||
| Bluetooth | Yes | Yes | ||
| Efficiency | 97% | |||
| Protection | OverCurrent / OverVoltage / OverTemperature / Stall | |||
| Dimensions (mm) | 180*96*51 | |||
| Weight (kg) | <1.2 | |||
| Communication | CAN2.0 / 1-Wire / 485 | |||
| Cooling Method | Forced Air Cooling | |||
| Protection Rating | IP66 | |||
Downloads
Need a custom configuration or bulk pricing? Our engineers respond within 24 hours.
